Rankings · geography
Countries by annual precipitation
Total rain and snow in the year, averaged over the country (Copernicus ERA5). 193 countries ranked for 2025 (mm).
Watch it on the map →| Value | ||||
|---|---|---|---|---|
| 1 | 4,152 mm | +17.4% | ▲ 1 | |
| 2 | 4,109 mm | +0.9% | ▼ 1 | |
| 3 | 3,683 mm | +57.8% | ▲ 13 | |
| 4 | 3,662 mm | +30.7% | ▲ 6 | |
| 5 | 3,522 mm | +19.2% | ▲ 1 | |
| 6 | 3,512 mm | +21.0% | ▲ 2 | |
| 7 | 3,460 mm | +8.1% | ▼ 3 | |
| 8 | 3,314 mm | +13.3% | ▼ 1 | |
| 9 | 3,284 mm | +15.7% | = | |
| 10 | 3,272 mm | -3.8% | ▼ 7 | |
| 11 | 3,150 mm | +17.2% | = | |
| 12 | 2,994 mm | +22.0% | ▲ 3 | |
| 13 | 2,951 mm | +29.2% | ▲ 5 | |
| 14 | 2,741 mm | -12.8% | ▼ 9 | |
| 15 | 2,682 mm | +1.9% | ▼ 3 | |
| 16 | 2,520 mm | +40.6% | ▲ 16 | |
| 17 | 2,494 mm | +46.9% | ▲ 20 | |
| 18 | 2,469 mm | +6.3% | ▼ 1 | |
| 19 | 2,398 mm | +13.9% | ▲ 3 | |
| 20 | 2,377 mm | +31.2% | ▲ 10 | |
| 21 | 2,364 mm | +4.5% | ▼ 2 | |
| 22 | 2,298 mm | +6.8% | ▼ 1 | |
| 23 | 2,267 mm | +25.3% | ▲ 8 | |
| 24 | 2,174 mm | +12.6% | ▼ 1 | |
| 25 | 2,131 mm | +15.7% | ▲ 2 | |
| 26 | 2,108 mm | +12.4% | ▼ 1 | |
| 27 | 2,081 mm | -15.5% | ▼ 13 | |
| 28 | 2,057 mm | -6.5% | ▼ 8 | |
| 29 | 1,984 mm | +52.5% | ▲ 35 | |
| 30 | 1,915 mm | +17.1% | ▲ 11 | |
| 31 | 1,898 mm | +28.3% | ▲ 23 | |
| 32 | 1,888 mm | +2.8% | ▼ 4 | |
| 33 | 1,861 mm | +9.6% | ▲ 3 | |
| 34 | 1,856 mm | +41.8% | ▲ 29 | |
| 35 | 1,828 mm | +46.5% | ▲ 34 | |
| 36 | 1,808 mm | +13.0% | ▲ 9 | |
| 37 | 1,757 mm | +18.6% | ▲ 16 | |
| 38 | 1,732 mm | -8.2% | ▼ 14 | |
| 39 | 1,721 mm | -1.2% | ▼ 5 | |
| 40 | 1,677 mm | -2.3% | ▼ 5 | |
| 41 | 1,668 mm | +8.2% | ▲ 6 | |
| 42 | 1,642 mm | -12.0% | ▼ 16 | |
| 43 | 1,631 mm | +13.4% | ▲ 12 | |
| 44 | 1,621 mm | +4.3% | ▲ 2 | |
| 45 | 1,620 mm | -2.2% | ▼ 5 | |
| 46 | 1,611 mm | -1.4% | ▼ 4 | |
| 47 | 1,609 mm | +0.0% | ▼ 3 | |
| 48 | 1,549 mm | +23.2% | ▲ 19 | |
| 49 | 1,537 mm | +7.5% | ▲ 7 | |
| 50 | 1,525 mm | +21.6% | ▲ 18 | |
| 51 | 1,504 mm | -10.0% | ▼ 12 | |
| 52 | 1,482 mm | -2.8% | ▼ 1 | |
| 53 | 1,481 mm | +8.8% | ▲ 6 | |
| 54 | 1,465 mm | -18.1% | ▼ 21 | |
| 55 | 1,416 mm | -7.8% | ▼ 6 | |
| 56 | 1,415 mm | -7.4% | ▼ 6 | |
| 57 | 1,409 mm | -12.5% | ▼ 14 | |
| 58 | 1,404 mm | +21.0% | ▲ 18 | |
| 59 | 1,391 mm | +29.0% | ▲ 24 | |
| 60 | 1,383 mm | -7.7% | ▼ 8 | |
| 61 | 1,377 mm | +2.9% | ▲ 1 | |
| 62 | 1,358 mm | +5.6% | ▲ 3 | |
| 63 | 1,329 mm | +77.0% | ▲ 61 | |
| 64 | 1,308 mm | -14.9% | ▼ 16 | |
| 65 | 1,296 mm | -8.5% | ▼ 8 | |
| 66 | 1,289 mm | +8.8% | ▲ 7 | |
| 67 | 1,270 mm | +30.9% | ▲ 24 | |
| 68 | 1,264 mm | +11.1% | ▲ 10 | |
| 69 | 1,243 mm | -32.0% | ▼ 40 | |
| 70 | 1,237 mm | +28.7% | ▲ 23 | |
| 71 | 1,211 mm | -27.8% | ▼ 33 | |
| 72 | 1,192 mm | -2.4% | ▼ 1 | |
| 73 | 1,149 mm | +46.4% | ▲ 44 | |
| 74 | 1,144 mm | -3.3% | = | |
| 75 | 1,138 mm | +19.7% | ▲ 20 | |
| 76 | 1,133 mm | +35.0% | ▲ 32 | |
| 77 | 1,124 mm | -12.1% | ▼ 11 | |
| 78 | 1,120 mm | +8.8% | ▲ 9 | |
| 79 | 1,103 mm | +30.1% | ▲ 28 | |
| 80 | 1,079 mm | +0.2% | ▲ 4 | |
| 81 | 1,071 mm | -1.8% | ▲ 1 | |
| 82 | 1,056 mm | -21.4% | ▼ 21 | |
| 83 | 1,054 mm | -4.8% | ▼ 3 | |
| 84 | 1,042 mm | +81.8% | ▲ 65 | |
| 85 | 1,040 mm | -15.8% | ▼ 15 | |
| 86 | 1,035 mm | -10.0% | ▼ 9 | |
| 87 | 1,028 mm | +7.6% | ▲ 7 | |
| 88 | 1,019 mm | +30.6% | ▲ 31 | |
| 89 | 1,017 mm | -1.4% | ▼ 3 | |
| 90 | 1,017 mm | +30.1% | ▲ 28 | |
| 91 | 1,013 mm | -14.6% | ▼ 19 | |
| 92 | 1,008 mm | +71.7% | ▲ 54 | |
| 93 | 988 mm | +1.3% | ▼ 3 | |
| 94 | 974 mm | -17.6% | ▼ 19 | |
| 95 | 967 mm | +14.0% | ▲ 11 | |
| 96 | 967 mm | -11.7% | ▼ 15 | |
| 97 | 963 mm | -15.3% | ▼ 18 | |
| 98 | 957 mm | +7.8% | ▲ 2 | |
| 99 | 950 mm | -29.5% | ▼ 39 | |
| 100 | 947 mm | -31.8% | ▼ 42 | |
| 101 | 940 mm | +73.4% | ▲ 51 | |
| 102 | 935 mm | -7.9% | ▼ 14 | |
| 103 | 934 mm | -12.5% | ▼ 18 | |
| 104 | 933 mm | +43.1% | ▲ 34 | |
| 105 | 911 mm | +46.0% | ▲ 35 | |
| 106 | 892 mm | +27.8% | ▲ 25 | |
| 107 | 890 mm | +52.1% | ▲ 40 | |
| 108 | 876 mm | -10.5% | ▼ 19 | |
| 109 | 846 mm | +16.2% | ▲ 19 | |
| 110 | 845 mm | +22.3% | ▲ 22 | |
| 111 | 843 mm | -3.3% | ▼ 8 | |
| 112 | 837 mm | +10.6% | ▲ 11 | |
| 113 | 833 mm | +2.8% | ▼ 1 | |
| 114 | 833 mm | +22.0% | ▲ 19 | |
| 115 | 829 mm | -11.6% | ▼ 19 | |
| 116 | 810 mm | -8.6% | ▼ 15 | |
| 117 | 810 mm | -6.8% | ▼ 13 | |
| 118 | 809 mm | -9.2% | ▼ 19 | |
| 119 | 796 mm | -14.7% | ▼ 22 | |
| 120 | 796 mm | +1.3% | ▼ 4 | |
| 121 | 782 mm | +17.9% | ▲ 15 | |
| 122 | 770 mm | +4.6% | ▲ 4 | |
| 123 | 766 mm | -0.8% | ▼ 1 | |
| 124 | 761 mm | -8.3% | ▼ 14 | |
| 125 | 760 mm | -12.2% | ▼ 20 | |
| 126 | 752 mm | +27.2% | ▲ 18 | |
| 127 | 742 mm | +37.4% | ▲ 26 | |
| 128 | 734 mm | -8.6% | ▼ 13 | |
| 129 | 730 mm | -12.3% | ▼ 20 | |
| 130 | 723 mm | -24.9% | ▼ 38 | |
| 131 | 709 mm | -19.5% | ▼ 29 | |
| 132 | 704 mm | -24.4% | ▼ 34 | |
| 133 | 691 mm | -5.5% | ▼ 6 | |
| 134 | 690 mm | -14.4% | ▼ 20 | |
| 135 | 689 mm | -11.0% | ▼ 15 | |
| 136 | 686 mm | +159.8% | ▲ 31 | |
| 137 | 684 mm | +13.1% | ▲ 6 | |
| 138 | 682 mm | +4.6% | ▼ 1 | |
| 139 | 670 mm | +0.0% | ▼ 5 | |
| 140 | 669 mm | +0.3% | ▼ 5 | |
| 141 | 662 mm | -7.9% | ▼ 11 | |
| 142 | 657 mm | -19.6% | ▼ 31 | |
| 143 | 652 mm | +78.1% | ▲ 18 | |
| 144 | 613 mm | -20.6% | ▼ 23 | |
| 145 | 597 mm | +1.2% | = | |
| 146 | 593 mm | -76.3% | ▼ 133 | |
| 147 | 578 mm | +6.6% | ▲ 4 | |
| 148 | 569 mm | -21.5% | ▼ 19 | |
| 149 | 561 mm | -30.6% | ▼ 36 | |
| 150 | 553 mm | -9.9% | ▼ 8 | |
| 151 | 546 mm | -27.0% | ▼ 26 | |
| 152 | 542 mm | -16.5% | ▼ 13 | |
| 153 | 538 mm | -3.8% | ▼ 3 | |
| 154 | 508 mm | -18.3% | ▼ 13 | |
| 155 | 482 mm | +16.1% | ▲ 1 | |
| 156 | 459 mm | -4.0% | ▼ 1 | |
| 157 | 455 mm | +10.4% | = | |
| 158 | 450 mm | +94.8% | ▲ 16 | |
| 159 | 422 mm | -27.0% | ▼ 11 | |
| 160 | 372 mm | -24.8% | ▼ 6 | |
| 161 | 309 mm | -16.0% | ▼ 1 | |
| 162 | 291 mm | +22.3% | ▲ 10 | |
| 163 | 288 mm | -25.4% | ▼ 4 | |
| 164 | 282 mm | +9.3% | ▲ 4 | |
| 165 | 266 mm | -33.0% | ▼ 7 | |
| 166 | 257 mm | -27.0% | ▼ 3 | |
| 167 | 246 mm | -1.6% | ▲ 4 | |
| 168 | 241 mm | -5.5% | ▲ 2 | |
| 169 | 212 mm | -28.6% | ▼ 5 | |
| 170 | 208 mm | -7.6% | ▲ 5 | |
| 171 | 198 mm | +7.0% | ▲ 7 | |
| 172 | 175 mm | -35.4% | ▼ 6 | |
| 173 | 171 mm | -40.8% | ▼ 8 | |
| 174 | 170 mm | -33.6% | ▼ 5 | |
| 175 | 154 mm | -34.2% | ▼ 2 | |
| 176 | 152 mm | -58.2% | ▼ 14 | |
| 177 | 145 mm | -31.3% | ▼ 1 | |
| 178 | 130 mm | -5.1% | ▲ 2 | |
| 179 | 124 mm | -20.5% | = | |
| 180 | 114 mm | -40.3% | ▼ 3 | |
| 181 | 107 mm | -12.3% | ▲ 1 | |
| 182 | 106 mm | -17.8% | ▼ 1 | |
| 183 | 74 mm | -30.8% | = | |
| 184 | 71 mm | -25.3% | = | |
| 185 | 65 mm | -8.5% | ▲ 2 | |
| 186 | 59 mm | -13.2% | ▲ 2 | |
| 187 | 56 mm | -32.5% | ▼ 2 | |
| 188 | 51 mm | -16.4% | ▲ 1 | |
| 189 | 43 mm | -45.6% | ▼ 3 | |
| 190 | 27 mm | -3.6% | = | |
| 191 | 19 mm | -5.0% | ▲ 1 | |
| 192 | 17 mm | -37.0% | ▼ 1 | |
| 193 | 6 mm | -60.0% | = |
A value looks wrong? – we check every report.