Rankings · sports
Countries by olympic medals (all-time)
Gold, silver and bronze medals won at the Summer and Winter Olympic Games so far. Soviet, Yugoslav and East German medals count for their successor states on the map. 136 countries ranked for 2025 (medals).
Watch it on the map →| Value | ||||
|---|---|---|---|---|
| 1 | 2,947 medals | +9.6% | = | |
| 2 | 1,847 medals | +8.5% | = | |
| 3 | 1,564 medals | +7.6% | = | |
| 4 | 941 medals | +17.0% | ▲ 1 | |
| 5 | 918 medals | +10.9% | ▼ 1 | |
| 6 | 744 medals | +11.7% | = | |
| 7 | 704 medals | +32.6% | ▲ 1 | |
| 8 | 661 medals | +5.4% | ▼ 1 | |
| 9 | 581 medals | +15.5% | = | |
| 10 | 556 medals | +25.5% | ▲ 4 | |
| 11 | 531 medals | +10.6% | ▼ 1 | |
| 12 | 519 medals | +16.9% | ▲ 1 | |
| 13 | 514 medals | +7.5% | ▼ 2 | |
| 14 | 472 medals | +1.9% | ▼ 2 | |
| 15 | 360 medals | +10.8% | = | |
| 16 | 357 medals | +19.4% | ▲ 2 | |
| 17 | 325 medals | +7.3% | ▼ 1 | |
| 18 | 320 medals | +9.2% | ▲ 1 | |
| 19 | 308 medals | +2.7% | ▼ 2 | |
| 20 | 266 medals | +11.8% | = | |
| 21 | 235 medals | +12.4% | ▲ 1 | |
| 22 | 230 medals | +4.1% | ▼ 1 | |
| 23 | 222 medals | +23.3% | = | |
| 24 | 173 medals | +26.3% | ▲ 1 | |
| 25 | 169 medals | +9.0% | ▼ 1 | |
| 26 | 154 medals | +40.0% | ▲ 2 | |
| 27 | 154 medals | +35.1% | = | |
| 28 | 147 medals | +26.7% | ▼ 2 | |
| 29 | 119 medals | +9.2% | = | |
| 30 | 113 medals | +25.6% | = | |
| 31 | 104 medals | +25.3% | ▲ 1 | |
| 32 | 103 medals | +22.6% | ▼ 1 | |
| 33 | 89 medals | +17.1% | = | |
| 34 | 87 medals | +29.9% | ▲ 1 | |
| 35 | 80 medals | +50.9% | ▲ 3 | |
| 36 | 77 medals | +10.0% | ▼ 2 | |
| 37 | 76 medals | +24.6% | = | |
| 38 | 72 medals | +14.3% | ▼ 2 | |
| 39 | 58 medals | +26.1% | ▲ 1 | |
| 40 | 57 medals | +14.0% | ▼ 1 | |
| 41 | 52 medals | +52.9% | ▲ 1 | |
| 42 | 49 medals | +104.2% | ▲ 10 | |
| 43 | 45 medals | +32.4% | = | |
| 44 | 43 medals | +7.5% | ▼ 3 | |
| 45 | 40 medals | +60.0% | ▲ 6 | |
| 46 | 40 medals | +37.9% | = | |
| 47 | 37 medals | +27.6% | ▼ 3 | |
| 48 | 37 medals | +94.7% | ▲ 11 | |
| 49 | 36 medals | +33.3% | ▼ 2 | |
| 50 | 35 medals | +34.6% | = | |
| 51 | 35 medals | +20.7% | ▼ 6 | |
| 52 | 35 medals | +29.6% | ▼ 3 | |
| 53 | 34 medals | +61.9% | ▲ 4 | |
| 54 | 30 medals | +11.1% | ▼ 6 | |
| 55 | 30 medals | +25.0% | ▼ 2 | |
| 56 | 30 medals | +130.8% | ▲ 7 | |
| 57 | 28 medals | +21.7% | ▼ 2 | |
| 58 | 27 medals | +12.5% | ▼ 4 | |
| 59 | 26 medals | +23.8% | ▼ 1 | |
| 60 | 24 medals | +9.1% | ▼ 4 | |
| 61 | 19 medals | +5.6% | ▼ 1 | |
| 62 | 19 medals | +58.3% | ▲ 3 | |
| 63 | 18 medals | +80.0% | ▲ 3 | |
| 64 | 17 medals | +13.3% | ▼ 3 | |
| 65 | 16 medals | +33.3% | ▼ 1 | |
| 66 | 15 medals | +50.0% | ▲ 2 | |
| 67 | 14 medals | +55.6% | ▲ 4 | |
| 68 | 13 medals | +0.0% | ▼ 6 | |
| 69 | 13 medals | +85.7% | ▲ 4 | |
| 70 | 13 medals | +116.7% | ▲ 7 | |
| 71 | 12 medals | +100.0% | ▲ 5 | |
| 72 | 11 medals | +57.1% | ▲ 2 | |
| 73 | 10 medals | +11.1% | ▼ 3 | |
| 74 | 10 medals | +0.0% | ▼ 7 | |
| 75 | 10 medals | +0.0% | ▼ 6 | |
| 76 | 8 medals | +100.0% | ▲ 11 | |
| 77 | 8 medals | +0.0% | ▼ 5 | |
| 78 | 7 medals | +75.0% | ▲ 5 | |
| 79 | 7 medals | +250.0% | ▲ 18 | |
| 80 | 6 medals | +0.0% | ▼ 5 | |
| 81 | 6 medals | +20.0% | ▼ 2 | |
| 82 | 5 medals | +150.0% | ▲ 13 | |
| 83 | 5 medals | +25.0% | ▼ 2 | |
| 84 | 5 medals | +0.0% | ▼ 6 | |
| 85 | 5 medals | +25.0% | = | |
| 86 | 5 medals | +25.0% | ▲ 2 | |
| 87 | 5 medals | +66.7% | ▲ 6 | |
| 88 | 4 medals | +300.0% | ▲ 17 | |
| 89 | 4 medals | +300.0% | ▲ 20 | |
| 90 | 4 medals | +0.0% | ▼ 10 | |
| 91 | 4 medals | +0.0% | ▼ 9 | |
| 92 | 4 medals | +0.0% | ▼ 8 | |
| 93 | 4 medals | +0.0% | ▼ 7 | |
| 94 | 4 medals | +33.3% | ▼ 4 | |
| 95 | 4 medals | +33.3% | ▼ 4 | |
| 96 | 4 medals | +33.3% | ▼ 4 | |
| 97 | 3 medals | – | – | |
| 98 | 3 medals | +200.0% | ▲ 16 | |
| 99 | 3 medals | – | – | |
| 100 | 3 medals | +0.0% | ▼ 11 | |
| 101 | 3 medals | – | – | |
| 102 | 3 medals | – | – | |
| 103 | 2 medals | +0.0% | ▼ 9 | |
| 104 | 2 medals | +100.0% | ▼ 1 | |
| 105 | 2 medals | +100.0% | ▼ 1 | |
| 106 | 2 medals | +100.0% | = | |
| 107 | 2 medals | +100.0% | ▲ 1 | |
| 108 | 2 medals | +0.0% | ▼ 12 | |
| 109 | 2 medals | +100.0% | ▲ 10 | |
| 110 | 2 medals | +0.0% | ▼ 12 | |
| 111 | 2 medals | +100.0% | ▲ 11 | |
| 112 | 2 medals | +0.0% | ▼ 13 | |
| 113 | 2 medals | +0.0% | ▼ 13 | |
| 114 | 2 medals | +0.0% | ▼ 13 | |
| 115 | 2 medals | +0.0% | ▼ 13 | |
| 116 | 1 medals | – | – | |
| 117 | 1 medals | +0.0% | ▼ 10 | |
| 118 | 1 medals | +0.0% | ▼ 8 | |
| 119 | 1 medals | +0.0% | ▼ 8 | |
| 120 | 1 medals | +0.0% | ▼ 8 | |
| 121 | 1 medals | +0.0% | ▼ 8 | |
| 122 | 1 medals | +0.0% | ▼ 7 | |
| 123 | 1 medals | +0.0% | ▼ 7 | |
| 124 | 1 medals | +0.0% | ▼ 7 | |
| 125 | 1 medals | +0.0% | ▼ 7 | |
| 126 | 1 medals | +0.0% | ▼ 6 | |
| 127 | 1 medals | +0.0% | ▼ 6 | |
| 128 | 1 medals | +0.0% | ▼ 5 | |
| 129 | 1 medals | +0.0% | ▼ 5 | |
| 130 | 1 medals | +0.0% | ▼ 5 | |
| 131 | 1 medals | +0.0% | ▼ 5 | |
| 132 | 1 medals | +0.0% | ▼ 5 | |
| 133 | 1 medals | – | – | |
| 134 | 1 medals | +0.0% | ▼ 6 | |
| 135 | 1 medals | +0.0% | ▼ 6 | |
| 136 | 1 medals | +0.0% | ▼ 6 |
A value looks wrong? – we check every report.